Temecula CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $561,384 | $154 |
| Pool | $596,290 | $167 |
| Mountain View | $784,948 | $218 |
| Panoramic View | $884,615 | $273 |
| Custom Built | $634,599 | $182 |
| Cul De Sac | $461,153 | $151 |
| Horse | $706,102 | $332 |
| Single Story | $655,958 | $224 |
| City View | $741,035 | $196 |
| Ranch | $731,408 | $258 |
| Gated | $955,954 | $213 |
| Loft | $461,059 | $138 |
| Tennis Court | $605,141 | $171 |
| Golf Course | $706,002 | $163 |
| Foreclosure | $316,902 | $129 |
![]() |
Sandy Tyler |
![]() Rancon Real Estate |
| 27740 Jefferson Ave. Temecula, California 92590 |
||
|
email: styler@rancon.com Direct: 951-676-5736 Office : 951-676-5736 |
| Search Temecula Real Estate: | Temecula Homes for Sale | Temecula Foreclosures | Schools in Temecula CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.