Temecula Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $541,303 | $158 |
| Mountain View | $760,305 | $233 |
| Panoramic View | $941,340 | $302 |
| Custom Built | $744,285 | $207 |
| Cul De Sac | $471,875 | $155 |
| Two Story | $547,746 | $148 |
| Horse | $774,555 | $321 |
| City View | $778,310 | $234 |
| Single Story | $667,357 | $231 |
| Ranch | $1,145,791 | $374 |
| Golf Course | $901,917 | $241 |
| Gated | $959,261 | $198 |
| Foreclosure | $296,062 | $126 |
| Loft | $391,607 | $124 |
| Tennis Court | $610,754 | $167 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandy Tyler |
![]() Rancon Real Estate |
| 27740 Jefferson Ave. Temecula, California 92590 CA# 01336387 |
||
|
email: styler@rancon.com Direct: 951-676-5736 Office : 951-676-5736 |
| Search Temecula Real Estate: | Temecula Real Estate | Temecula Homes for Sale | Temecula Foreclosures | Schools in Temecula CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.