| Keyword | Avg Price | Price/Sf |
| Two Story | $487,614 | $147 |
| Pool | $529,924 | $173 |
| Mountain View | $746,064 | $222 |
| Custom Built | $708,114 | $198 |
| Panoramic View | $893,595 | $274 |
| Single Story | $622,338 | $236 |
| Cul De Sac | $441,224 | $159 |
| Horse | $700,061 | $292 |
| City View | $678,821 | $189 |
| Tennis Court | $536,255 | $179 |
| Gated | $912,341 | $197 |
| Ranch | $1,038,319 | $329 |
| Foreclosure | $263,476 | $124 |
| Loft | $396,754 | $130 |
| Golf Course | $864,579 | $202 |
![]() |
Sandy Tyler |
![]() Rancon Real Estate |
| 27740 Jefferson Ave. Temecula, California 92590 |
||
|
email: styler@rancon.com Direct: 951-676-5736 Office : 951-676-5736 |
Loading Data. Please wait.